Porter Market Report
$476,049
AVERAGE PRICE OF 431 HOMES$212,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,508,593
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$384,643
AVERAGE PRICE OF 238 NEWLY BUILT HOMES$876,986
AVERAGE PRICE OF 15 HOMES WITH A POOL$350,413
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $476,049 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $1,000,000 |
2 bedrooms | $502,091 |
3 bedrooms | $333,186 |
4 bedrooms | $434,840 |
5 bedrooms | $594,057 |
Porter Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 457 | 447 | 441 | 448 | 446 |
Average Price | $445,987 | $469,787 | $485,873 | $485,186 | $480,294 |
Avg Price Change | -5.34% | -3.42% | +0.14% | +1.02% | +1.64% |
Median Price | $332,050 | $334,681 | $334,389 | $339,256 | $339,163 |
Med Price Change | -0.79% | +0.09% | -1.46% | +0.03% | +0.69% |
Avg Bedrooms | 3.17 beds | 3.16 beds | 3.14 beds | 3.12 beds | 3.13 beds |
Avg Bathrooms | 2.49 baths | 2.47 baths | 2.47 baths | 2.47 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caney Creek High School | 7 | $320,757 | 37 days |
Kingwood High School | 30 | $418,777 | 81 days |
Kingwood Park High School | 19 | $303,788 | 73 days |
New Caney High School | 60 | $374,688 | 100 days |
Porter High School (new Caney) | 315 | $514,651 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $476,049 | 114 days |
Distressed Homes | 2 | $212,000 | 150 days |
Multi-Million Dollar Homes | 22 | $2,508,593 | 231 days |
Newly Built Homes | 238 | $384,643 | 102 days |
Homes with a Pool | 15 | $876,986 | 78 days |
Reduced Price Homes | 25 | $350,413 | 77 days |