Montgomery Market Report
$576,748
AVERAGE PRICE OF 1,163 HOMES$2,312,305
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$485,924
AVERAGE PRICE OF 480 NEWLY BUILT HOMES$1,188,634
AVERAGE PRICE OF 92 HOMES WITH A POOL$489,511
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $576,748 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $157,154 |
2 bedrooms | $344,848 |
3 bedrooms | $425,016 |
4 bedrooms | $587,364 |
5 bedrooms | $1,173,167 |
Montgomery Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,124 | 1,100 | 1,182 | 1,265 | 1,234 |
Average Price | $568,312 | $568,105 | $573,268 | $580,450 | $595,336 |
Avg Price Change | +0.04% | -0.91% | -1.25% | -2.56% | -4.16% |
Median Price | $384,248 | $389,099 | $397,426 | $403,090 | $425,487 |
Med Price Change | -1.26% | -2.14% | -1.43% | -5.56% | -3.83% |
Avg Bedrooms | 2.64 beds | 2.67 beds | 2.72 beds | 2.79 beds | 2.74 beds |
Avg Bathrooms | 2.33 baths | 2.36 baths | 2.41 baths | 2.46 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 205 | $519,090 | 100 days |
Lake Creek High School | 305 | $591,413 | 123 days |
Magnolia High School | 33 | $627,002 | 84 days |
Magnolia West High School | 60 | $395,657 | 99 days |
Montgomery High School | 544 | $606,312 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,163 | $576,748 | 114 days |
Multi-Million Dollar Homes | 115 | $2,312,305 | 186 days |
Newly Built Homes | 480 | $485,924 | 110 days |
Homes with a Pool | 92 | $1,188,634 | 58 days |
Reduced Price Homes | 58 | $489,511 | 106 days |