Humble Market Report
$380,379
AVERAGE PRICE OF 748 HOMES$252,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,272,967
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$412,501
AVERAGE PRICE OF 204 NEWLY BUILT HOMES$627,986
AVERAGE PRICE OF 60 HOMES WITH A POOL$361,102
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $380,379 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $213,285 |
3 bedrooms | $278,499 |
4 bedrooms | $385,380 |
5 bedrooms | $575,546 |
Humble Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 734 | 688 | 737 | 784 | 794 |
Average Price | $380,812 | $379,558 | $376,862 | $378,868 | $387,138 |
Avg Price Change | +0.33% | +0.72% | -0.53% | -2.18% | -1.93% |
Median Price | $322,729 | $324,996 | $322,757 | $323,721 | $327,656 |
Med Price Change | -0.70% | +0.69% | -0.30% | -1.22% | -2.63% |
Avg Bedrooms | 3.38 beds | 3.38 beds | 3.2 beds | 3.44 beds | 3.47 beds |
Avg Bathrooms | 2.7 baths | 2.69 baths | 2.35 baths | 2.73 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atascocita High School | 176 | $332,709 | 60 days |
Humble High School | 116 | $352,722 | 112 days |
Kingwood High School | 24 | $569,383 | 204 days |
Nimitz High School (aldine) | 157 | $337,669 | 115 days |
Summer Creek High School | 255 | $428,609 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 748 | $380,379 | 98 days |
Distressed Homes | 2 | $252,450 | 65 days |
Multi-Million Dollar Homes | 15 | $2,272,967 | 467 days |
Newly Built Homes | 204 | $412,501 | 104 days |
Homes with a Pool | 60 | $627,986 | 43 days |
Reduced Price Homes | 35 | $361,102 | 55 days |