Houston Market Report
$164,211
AVERAGE PRICE OF 11,180 HOMES$263,112
AVERAGE PRICE OF 8 DISTRESSED HOMES$712,629
AVERAGE PRICE OF 2,320 NEWLY BUILT HOMES$1,373,595
AVERAGE PRICE OF 801 HOMES WITH A POOL$484,678
AVERAGE PRICE OF 398 REDUCED PRICE HOMESAverage Home
Average Price | $164,211 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $248,142 |
2 bedrooms | $377,915 |
3 bedrooms | $303,896 |
4 bedrooms | $627,886 |
5 bedrooms | $1,428,836 |
Houston Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 10,804 | 10,280 | 10,884 | 11,497 | 11,919 |
Average Price | $138,188 | $115,992 | $141,696 | $170,651 | n/a |
Avg Price Change | +19.14% | -22.16% | -20.43% | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.27 beds | 3.34 beds | 3.12 beds | 3 beds | 2.93 beds |
Avg Bathrooms | 2.12 baths | 2.22 baths | 2.22 baths | 2.24 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heights High School | 474 | $784,823 | 106 days |
Lamar High School (houston) | 992 | $1,337,606 | 91 days |
Waltrip High School | 530 | $668,549 | 78 days |
Washington High School | 484 | $416,443 | 119 days |
Wisdom High School | 612 | $767,536 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11,180 | $164,211 | 66 days |
Distressed Homes | 8 | $263,112 | 242 days |
Multi-Million Dollar Homes | 1,153 | n/a | 134 days |
Newly Built Homes | 2,320 | $712,629 | 101 days |
Homes with a Pool | 801 | $1,373,595 | 72 days |
Reduced Price Homes | 398 | $484,678 | 63 days |