Beaumont Market Report
$327,346
AVERAGE PRICE OF 739 HOMES$1,826,959
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$557,387
AVERAGE PRICE OF 75 HOMES WITH A POOL$520,908
AVERAGE PRICE OF 37 REDUCED PRICE HOMES$170,475
AVERAGE PRICE OF 4 DISTRESSED HOMES$411,188
AVERAGE PRICE OF 55 NEWLY BUILT HOMESAverage Home
Average Price | $327,346 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $321,700 |
2 bedrooms | $139,858 |
3 bedrooms | $237,267 |
4 bedrooms | $410,620 |
5 bedrooms | $512,043 |
Beaumont Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 751 | 717 | 736 | 794 | 783 |
Average Price | $316,249 | $316,459 | $347,846 | $349,787 | $353,258 |
Avg Price Change | -0.07% | -9.92% | -0.56% | -0.99% | -1.59% |
Median Price | $237,669 | $233,284 | $221,361 | $221,223 | $215,456 |
Med Price Change | +1.88% | +5.39% | +0.06% | +2.68% | -0.90% |
Avg Bedrooms | 2.85 beds | 2.88 beds | 2.9 beds | 2.98 beds | 2.9 beds |
Avg Bathrooms | 1.98 baths | 1.97 baths | 1.97 baths | 1.98 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beaumont United High School | 95 | $233,149 | 117 days |
Hamshire-Fannett High School | 58 | $213,129 | 459 days |
Hardin-Jefferson High School | 75 | $338,522 | 157 days |
Weimar High School | 1 | $175,000 | 135 days |
West Brook High School | 105 | $467,000 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 739 | $327,346 | 128 days |
Multi-Million Dollar Homes | 18 | $1,826,959 | 188 days |
Homes with a Pool | 75 | $557,387 | 76 days |
Reduced Price Homes | 37 | $520,908 | 159 days |
Distressed Homes | 4 | $170,475 | 59 days |
Newly Built Homes | 55 | $411,188 | 107 days |